Browse resources
Laser Cut Aluminum Tube
On this page
6061-T6 Aluminum
6061 aluminum tubing, in both square and round profiles, is a premium selection in our metal lineup. Widely used in aerospace, automotive, and precision engineering applications, this versatile alloy delivers outstanding performance with cost efficiency. Round tubing excels in pressure applications and fluid systems, while square profiles provide superior structural stability and mounting capabilities. With excellent machinability, weldability, and heat-treatability, plus inherent corrosion resistance that eliminates costly protective treatments, 6061 aluminum tubing consistently delivers exceptional value for load-bearing applications.
| Box | 0.75" | 0.75" | 0.063" | 0.00" | |
| Box | 1.00" | 1.00" | 0.063" | 0.00" | |
| Box | 1.00" | 1.00" | 0.125" | 0.00" | |
| Box | 1.50" | 1.00" | 0.125" | 0.00" | |
| Box | 1.50" | 1.50" | 0.063" | 0.00" | |
| Box | 1.50" | 1.50" | 0.125" | 0.00" | |
| Box | 1.50" | 1.50" | 0.188" | 0.00" | |
| Box | 2.00" | 1.00" | 0.063" | 0.00" | |
| Box | 2.00" | 1.00" | 0.125" | 0.00" | |
| Box | 2.00" | 1.50" | 0.125" | 0.00" | |
| Box | 2.00" | 2.00" | 0.063" | 0.00" | |
| Box | 2.00" | 2.00" | 0.125" | 0.00" | |
| Box | 2.00" | 2.00" | 0.188" | 0.00" | |
| Box | 2.50" | 2.50" | 0.125" | 0.00" | |
| Box | 2.50" | 2.50" | 0.188" | 0.00" | |
| Box | 3.00" | 1.00" | 0.125" | 0.00" | |
| Box | 3.00" | 2.00" | 0.125" | 0.00" | |
| Box | 3.00" | 3.00" | 0.125" | 0.00" | |
| Box | 3.00" | 3.00" | 0.188" | 0.00" | |
| Box | 3.50" | 3.50" | 0.125" | 0.00" | |
| Box | 4.00" | 2.00" | 0.125" | 0.00" | |
| Box | 4.00" | 2.00" | 0.188" | 0.00" | |
| Box | 4.00" | 4.00" | 0.125" | 0.00" | |
| Box | 4.00" | 4.00" | 0.188" | 0.00" | |
| Box | 5.00" | 2.00" | 0.125" | 0.00" | |
| Box | 5.00" | 3.00" | 0.125" | 0.00" | |
| Box | 6.00" | 2.00" | 0.125" | 0.00" | |
| Box | 6.00" | 2.00" | 0.188" | 0.00" | |
| Round | 0.75" | 0.75" | 0.063" | ||
| Round | 0.75" | 0.75" | 0.125" | ||
| Round | 1.00" | 1.00" | 0.063" | ||
| Round | 1.00" | 1.00" | 0.125" | ||
| Round | 1.13" | 1.13" | 0.063" | ||
| Round | 1.50" | 1.50" | 0.125" | ||
| Round | 1.50" | 1.50" | 0.188" | ||
| Round | 1.63" | 1.63" | 0.140" | ||
| Round | 2.00" | 2.00" | 0.063" | ||
| Round | 2.00" | 2.00" | 0.125" | ||
| Round | 2.00" | 2.00" | 0.188" | ||
| Round | 2.50" | 2.50" | 0.125" | ||
| Round | 2.50" | 2.50" | 0.188" | ||
| Round | 3.00" | 3.00" | 0.125" | ||
| Round | 3.00" | 3.00" | 0.188" | ||
| Round | 3.50" | 3.50" | 0.125" | ||
| Round | 3.50" | 3.50" | 0.188" | ||
| Round | 4.00" | 4.00" | 0.125" | ||
| Round | 5.00" | 5.00" | 0.125" | ||
| Round | 6.00" | 6.00" | 0.125" |
Order Sheet Metal Parts.
Upload your STEP file for an instant laser cutting quote. Quote in seconds, order in minutes, receive parts in days.