Browse resources
Laser Cut Steel Tube
On this page
A513 Steel
A513 steel is a mechanical tubing grade valued for its excellent formability and weldability.
Popular in automotive components, furniture, and structural applications, A513 steel combines strength and workability at an economical price point. It can be readily cut, formed, and welded, making it suitable for both prototyping and production projects requiring precise specifications.
| Box | 1.00" | 1.00" | 0.065" | 0.13" | |
| Box | 1.00" | 1.00" | 0.120" | 0.24" | |
| Box | 1.50" | 0.75" | 0.060" | 0.12" | |
| Box | 1.50" | 1.00" | 0.065" | 0.13" | |
| Box | 1.50" | 1.00" | 0.120" | 0.24" | |
| Box | 1.50" | 1.50" | 0.060" | 0.12" | |
| Box | 1.50" | 1.50" | 0.120" | 0.24" | |
| Box | 1.50" | 1.50" | 0.188" | 0.38" | |
| Box | 2.00" | 1.00" | 0.065" | 0.13" | |
| Box | 2.00" | 1.00" | 0.120" | 0.24" | |
| Box | 2.00" | 2.00" | 0.065" | 0.13" | |
| Box | 2.00" | 2.00" | 0.120" | 0.24" | |
| Box | 2.50" | 2.50" | 0.120" | 0.24" | |
| Box | 2.50" | 2.50" | 0.188" | 0.38" | |
| Box | 3.00" | 1.00" | 0.120" | 0.24" | |
| Box | 3.00" | 1.00" | 0.188" | 0.38" | |
| Box | 3.00" | 2.00" | 0.120" | 0.24" | |
| Box | 3.00" | 2.00" | 0.188" | 0.38" | |
| Box | 3.00" | 3.00" | 0.120" | 0.24" | |
| Box | 3.00" | 3.00" | 0.188" | 0.38" | |
| Box | 4.00" | 2.00" | 0.120" | 0.24" | |
| Box | 4.00" | 2.00" | 0.188" | 0.38" | |
| Box | 4.00" | 3.00" | 0.188" | 0.38" | |
| Box | 4.00" | 4.00" | 0.120" | 0.24" | |
| Box | 4.00" | 4.00" | 0.188" | 0.38" | |
| Box | 5.00" | 2.00" | 0.188" | 0.38" | |
| Box | 5.00" | 3.00" | 0.188" | 0.38" | |
| Box | 6.00" | 2.00" | 0.188" | 0.38" | |
| Round | 0.75" | 0.75" | 0.058" | ||
| Round | 1.00" | 1.00" | 0.058" | ||
| Round | 1.00" | 1.00" | 0.120" | ||
| Round | 1.25" | 1.25" | 0.058" | ||
| Round | 1.25" | 1.25" | 0.120" | ||
| Round | 1.50" | 1.50" | 0.058" | ||
| Round | 1.50" | 1.50" | 0.120" | ||
| Round | 1.75" | 1.75" | 0.058" | ||
| Round | 1.75" | 1.75" | 0.120" | ||
| Round | 2.00" | 2.00" | 0.058" | ||
| Round | 2.00" | 2.00" | 0.120" | ||
| Round | 2.25" | 2.25" | 0.120" | ||
| Round | 2.50" | 2.50" | 0.058" | ||
| Round | 2.50" | 2.50" | 0.120" | ||
| Round | 3.00" | 3.00" | 0.058" | ||
| Round | 3.00" | 3.00" | 0.120" | ||
| Round | 4.00" | 4.00" | 0.058" | ||
| Round | 4.00" | 4.00" | 0.120" |
A519 Steel
A519 steel is a premium seamless carbon and alloy steel mechanical tubing specification.
This seamless construction makes A519 superior for high-pressure applications, torsional stress scenarios, and critical structural components where weld failure is a concern. While more expensive than A513, A519 offers enhanced reliability in demanding environments where consistent performance under stress is essential.
| Round | 1.50" | 1.50" | 0.188" | ||
| Round | 1.75" | 1.75" | 0.188" | ||
| Round | 2.00" | 2.00" | 0.188" | ||
| Round | 2.50" | 2.50" | 0.188" | ||
| Round | 3.00" | 3.00" | 0.188" | ||
| Round | 4.00" | 4.00" | 0.188" |
Order Sheet Metal Parts.
Upload your STEP file for an instant laser cutting quote. Quote in seconds, order in minutes, receive parts in days.